![]() |
|||||||||||||||||
|
|||||||||||||||||
| Fittings, Inc. Cold Plate Specifications | |||||||||||||||||
| SIZE | AVAILABLE CIRCUITS |
TUBE SIZE |
LINE LENGTHS |
||||||||||||||
| 8x12 | 1,2,3,4,5,6,7 | 1/4” | 11’ each line | ||||||||||||||
| 8x14 | 1,2,3,4,5,6,7,8 | 1/4” | 12’ each line | ||||||||||||||
| 10x15 | 1,2,5,6 | 1/4” | 18’ each line | ||||||||||||||
| 10x15 Pre-Mix | 3,4 | 5/16” | 12’ each line | ||||||||||||||
| 10x15 Post-Mix | 5,6,7 | 5/16” | 11’ each line - 7’ syrup lines | ||||||||||||||
| 10x15 Pre-Mix | 8 | 5/16” | 7’ each line | ||||||||||||||
| 12x18 | 1,2,3,4 | 5/16” | 18’ each line | ||||||||||||||
| 12x18 | 5 | 5/16” | 18’ 3 lines - 13’ 2 lines | ||||||||||||||
| 12x18 | 6 | 5/16” | 18’ 2 lines - 13’ 4 lines | ||||||||||||||
| 12x18 | 7 | 5/16” | 18’ 2 lines - 13’ 5 lines | ||||||||||||||
| 12x18 | 8 | 5/16” | 13’ each line | ||||||||||||||
| (Fittings on 12" side) |
6 | 5/16” | 18’ 2 lines - 13’ 4 lines | ||||||||||||||
| 17x19 | 2,3,4,5 | 5/16” | 27’ each line | ||||||||||||||
| 17x19 Pre-Mix | 6 | 5/16” | 16’ each line | ||||||||||||||
| 17x19 Post-Mix | 5,6 | 5/16” | 27’ (2) water lines 12’ each syrup |
||||||||||||||
| 17x19 Post-Mix | 7 | 5/16” | 27’ (3) water lines 12’ each syrup |
||||||||||||||