Nuts, Stems and Washers
Nuts
SKU | A (Threads) | B (Width) | Material | EU |
|---|---|---|---|---|
1001 | 1/4" (7/16-20) | 0.56" | Brass | Yes |
1041 | 1/4" (7/16-20) | 0.56" | Brass | |
1002 | 5/16" (1/2-16) | 0.63" | Brass | Yes |
1018 | 5/16" (1/2-16) | 0.63" | Brass | Yes |
1003 | 3/8" (5/8-18) | 0.75" | Brass | |
1030 | 3/8" (5/8-18) | 0.75" | Brass | |
1009 | 1/2" (3/4-16) | 0.87" | Brass | Yes |
3196 | 1/4" (7/16-20) | 0.56" | Stainless Steel | Yes |
3178 | 3/8" (5/8-18) | 0.75" | Stainless Steel |
• These fittings are available for direct purchase via our European warehouse in the Netherlands.
Stems
SKU | A (Barb) | B (Length) | EU |
|---|---|---|---|
3014 | 1/8" | 0.87" | |
3203 | 5/32" | 0.84" | Yes |
3006 | 1/4" | 0.94" | Yes |
3310 | 5/16" | 0.94" | |
3186 | 1/8" | 0.67" | |
3204 | 5/32" | 0.89" | Yes |
3007 | 1/4" | 1.00" | Yes |
3023 | 3/8" | 0.95" | Yes |
3008 | 1/4" | 1.00" | Yes |
3009 | 3/8" | 0.95" | Yes |
3135 | 3/8" | 1.20" | |
3129 | 1/2" | 0.94" | |
3245 | 3/8" | 1.06" | Yes |
3157 | 1/2" | 1.00" | Yes |
Flare Washers
SKU | Thread Type | Color | EU |
|---|---|---|---|
8007 | 1/4" | White | Yes |
8008 | 5/16" | Red | Yes |
8009 | 3/8" | Black | Yes |
8011 | 1/2" | Off-White | Yes |
Product quick jump:
Part Number Lookup:
Color Coding Guide
Parts with the same color coding of the part number are interoperable. Example: 1001 nut works with a 3006 stem and a 8007 washer.
