Oetiker Stepless Ear Clamps
SKU | Clamp Range – inches | Clamp Range – mm | EU |
|---|---|---|---|
0070 | 5.8 – 7.0 | .228 – .276 | Yes |
0080 | 6.8 – 8.0 | .268 – .315 | Yes |
0087 | 7.0 – 8.7 | .276 – .343 | Yes |
0095 | 7.8 – 9.5 | .307 – .374 | Yes |
0100 | 8.3 – 10.0 | .327 – .394 | Yes |
0105 | 8.8 – 10.5 | .347 – .413 | Yes |
0109 | 9.2 – 10.9 | .362 – .429 | Yes |
0113 | 9.6 – 11.3 | .378 – .445 | Yes |
0118 | 10.1 – 11.8 | .398 – .465 | Yes |
0123 | 9.8 – 12.3 | .386 – .484 | Yes |
0128 | 10.3 – 12.8 | .406 – .504 | Yes |
0133 | 10.8 – 13.3 | .425 – .524 | Yes |
0138 | 11.3 – 13.8 | .445 – .543 | Yes |
0140 | 11.5 – 14.0 | .453 – .551 | Yes |
0145 | 12.0 – 14.5 | .472 – .571 | Yes |
0153 | 12.8 – 15.3 | .504 – .602 | Yes |
0157 | 13.2 – 15.7 | .520 – .618 | Yes |
0162 | 13.7 – 16.2 | .539 – .638 | Yes |
0170 | 14.5 – 17.0 | .571 – .669 | Yes |
0185 | 15.3 – 18.5 | .602 – .728 | Yes |
0198 | 16.6 – 19.8 | .654 – .780 | Yes |
0210 | 17.8 – 21.0 | .701 – .827 | Yes |
0226 | 19.4 – 22.6 | .764 – .890 | |
0241 | 20.9 – 24.1 | .823 – .949 | |
0256 | 22.4 – 25.6 | .882 – 1.008 | |
0271 | 23.9 – 27.1 | .941 – 1.067 | Yes |
0286 | 25.4 – 28.6 | 1.00 – 1.126 | Yes |
0301 | 26.9 – 30.1 | 1.059 – 1.185 | Yes |
0455 | 42.3 – 45.5 | 1.665 – 1.791 | Yes |
